Vertex Radio
Features
- Battery Status Indicator
- Battery Saver Mode
- Talkaround
- CTCSS/DCS Encode/Decode
- Channel Announcement
- Internal VOX
- 2 Pin Accessory Connector
- Busy Channel Lockout
- Reverse Burst
- PTT ID
- Keypad Lock
Accessories
- VZ Series Antenna 403-470 MHZ
- VZ Series Antenna 136-174 MHZ
- VZ Series Antenna 350-390 MHZ
- VZ Series Belt Clip
- CV 17 Desktop Charger
Specification
General Specification
Frequency Range | 136-174 MHz |
Number of Channels | 16/128 channels |
Power Supply Voltage | 7.4 V nominal |
Channel Spacing | 25/12.5 kHz |
Battery Life (5-5-90 duty w/battery saver) 1800mAh Li Ion Battery | 13 hours (VZ-20) /11 hours (VZ-28) |
IP Rating | IP54 |
Operating Temperature Range | -13 F to +140 F (-25 C to +60 C) |
Dimension (H x W x D) | 4.3 x 2.3 x 1.4 in (109 x 60 x 37 mm) with 1800 mAh Battery |
Weight (Approx.) | 270g w/FNB-Z182Li |
Receiver Specification
Sensitivity | Analog 12 dB SINAD: 0.20uV |
Adjacent Channel Selectivity | 65 / 60 dB |
Intermodulation | 60 / 55 dB |
Spurious and Image Rejection | 70 dB |
Audio Output | 1W @ 16 Ohms (INT) |
Hum and Noise | 40 dB |
Conducted Spurious Emission | -57 dBm for < 1 GHz -47 dBm for > 1 GHz |
Transmitter Specification
Output Power | 5/1 Watt 4/1 Watt |
Modulation Limiting | ±2.5kHz |
Conducted Spurious Emissions | -36dBm for <1GHz -30dBm for >1GHz |
FM Hum and Noise | 45 / 40 dB |
Audio Distortion | <3% |
Frequency Stability | ±1.5ppm |